Model | Pure Power 10 | 500W CM |
Continuous power (W) | 500 |
Peak power (W) | 550 |
Form factor ATX 12V | Version 2.4 |
Form factor EPS 12V | – |
Modular Cable management | ✓ |
Topology | Active Clamp + SR + DC/DC |
Wire-free design (DC-side) | – |
Voltage (Vac) | 100 – 240 |
Frequency (Hz) | 50 – 60 |
Input current (A) | 8 / 5 |
PFC | active |
Power factor at 100% load | >0.99 |
Compliant to Intel C6/C7 | ✓ |
Power consumption in standby (W) | <0.10 |
Average life time (h / 25°C) | 100.000 |
Operating temperature up to (°C) | 40 |
- Component
- Peripherals
- Accessories
- PC Furnitures
- OS & Softwares
- Laptops & Mobile Devices
- Desktop