Manufacturer | Inno3D |
Original Series | GeForce 30 |
Custom Series | INNO3D iChill |
GPU Model | GA104-300 (GA104) |
Architecture | NVIDIA Ampere |
Fabrication Process | 8 nm SAMSUNG 8N |
Die Size | 392 mm2 |
Transistors Count | 17.4B |
Transistors Density | 44.4M TRAN/mm2 |
CUDAs | 5888 |
Tensor Cores | 184 |
RT Cores | 46 |
TMUs | 184 |
ROPs | 96 |
Base Clock | 1500 MHz |
Boost Clock | 1785 MHz (+3.5%) |
Memory Clock | 1750 MHz |
Effective Memory Clock | 14000 Mbps |
Memory Size | 8192 MB |
Memory Type | GDDR6 |
Memory Bus Width | 256-bit |
Memory Bandwidth | 448.0 GB/s |
Interface | PCI-Express 4.0 x16 |
Power Connectors | 2 × 8-pin |
TDP/TBP | > 220 W |
Recommended PSU | 650 W |
Multi-GPU Support | Unsupported |
DirectX | 12.2 |
Vulkan | 1.2 |
OpenGL | 4.6 |
OpenCL | 2.1 |
DisplayPort | 3 × (DP 1.4a) |
HDMI | 1 × (HDMI 2.1) |
Pixel Fillrate | 171.4 GPixels/s |
Texture Fillrate | 328.4 GTexel/s |
FP32 Performance | 21 TFLOPS |
FP32 Perf. per Watt | 95.5 GFLOPS/W |
FP32 Perf. per mm2 | 53.6 GFLOPS/mm2 |
- Component
- Peripherals
- Accessories
- PC Furnitures
- OS & Softwares
- Laptops & Mobile Devices
- Desktop