Generation | GeForce 30 |
Bus Interface | PCIe 4.0 x16 |
Base Clock | 1500 MHz |
Boost Clock | 1725 MHz |
Memory Clock | 2000 MHz (+14%) |
16 Gbps effective | |
Memory Size | 8 GB |
Memory Type | GDDR6 |
Memory Bus | 256 bit |
Bandwidth | 512.0 GB/s |
DirectX | 12 Ultimate (12_2) |
OpenGL | 4.6 |
OpenCL | 2 |
Vulkan | 1.2 |
CUDA | 8.5 |
Shader Model | 6.5 |
Slot Width | Triple-slot |
Length | 274 mm |
10.8 inches | |
Width | 120 mm |
4.7 inches | |
TDP | 220 W |
Suggested PSU | 550 W |
Outputs | 1x HDMI |
3x DisplayPort | |
Power Connectors | 1x 8-pin |
Shading Units | 5888 |
TMUs | 184 |
ROPs | 96 |
SM Count | 46 |
Tensor Cores | 184 |
RT Cores | 46 |
L1 Cache | 128 KB (per SM) |
L2 Cache | 4 MB |
Pixel Rate | 165.6 GPixel/s |
Texture Rate | 317.4 GTexel/s |
FP16 (half) performance | 20.31 TFLOPS (1:1) |
FP32 (float) performance | 20.31 TFLOPS |
FP64 (double) performance | 317.4 GFLOPS (1:64) |
- Component
- Peripherals
- Accessories
- PC Furnitures
- OS & Softwares
- Laptops & Mobile Devices
- Desktop