General Specification | ||
Max input power | 15mW | |
Impedance | 32ohn | |
Charging time | 2 hours from empty | |
Music play time with BT on | up to 24 hours | |
Weight (g) | 185.8g | |
Bluetooth version | 4.2 | |
Ear Tip Material | PU leather | |
Headphone cable length (cm) | 133.4 | |
Headphone cable length (ft) | 4.38 | |
Driver Size | 4.0 | |
Audio Specifications | ||
Driver sensitivity at 1kHz/1mW (dB) | 106dB SPL@1kHz/Pa | |
Dynamic frequency response range (Hz) | 20Hz-20kHz | |
Impedance | 32.0 | |
Number of drivers per ear | 1.0 | |
Control and Connection Specifications |
||
Bluetooth profiles | HFP v1.6, A2DP v1.3, AVRCP v1.5 | |
Bluetooth frequency | 2.402GHz-2.48GHz | |
Bluetooth transmitted modulation | GFSK, π/4DQPSK,8DPSK | |
Bluetooth transmitter power | <10 dbm | |
Battery |
||
Battery Type | Lithium-ion polymer (3.7V, 120mAh) | |
Charging time (hours from empty) | 2 | |
Maximum music play time with ANC off (hours) | 24 | |
Maximum play time (hours | 24 | |
Speed Charging time (hours) | 2 | |
Maximum talk time (hours) | 24 | |
Features |
||
Alexa | Yes | |
Ambient Aware | Yes | |
Bixby | No | |
Built-in Microphone | Yes | |
Comes with APP | Yes | |
Detachable Cable | Yes | |
Fabric headband | Yes | |
Flat-fold design | Yes | |
Google Assistant | Yes | |
Hands Free Call | Yes | |
JBL Signature Sound | Yes | |
On-ear | No | |
Rechargable battery | Yes | |
Remote control on ear cups? | Yes | |
Siri/ Google Now | Yes | |
Speed charge | No | |
TalkThru | Yes | |
Touch Control | Yes | |
Wireless | Yes |
Features and Benefits
JBL Signature Sound
40mm drivers and a sound signature that can be found in the most famous venues all around the world. Get help from your voice assistant
Play your favorite playlist, text your friend, check the weather and much more by simply tapping the ear cup to activate the Google voice assistant or Amazon Alexa. Use the all-new JBL App to easily set your preferred voice assistants.
Ambient Aware and TalkThru Technology
Don’t let the music stop! Stay in touch with your surroundings while listening to your tunes. A touch of the Ambient Aware button increases the ambient sound and lets you hear what’s happening around you. The TalkThru mode drops the music level down, allowing you to talk to your friends without removing your headphones.
24 Hours Battery Life | 2 Hours Recharging
Time Rock on for a full day and enjoy fast recharging if that’s not enough.
15 minutes charging for 2 hours playtime
A quick 15-minute charge lets you extend the fun for an additional 2 hours. Hands-free calls Stay in touch with your world by managing calls with the buttons on the ear-cup. When the battery is flat, just plug-in the audio cable and continue listening and chatting.
Multi-Point Connection
Allows you to effortlessly switch from one Bluetooth® device to another. You can simply switch from a video on your tablet to a call on your mobile phone, so that you’ll never miss a call.
My JBL Headphones App
Personalize your listening experience by tweaking the JBL LIVE400BT sound preferences via the free My JBL Headphones App.
Comfort-fit fabric headband
Shaped around your head with a fitting fabric headband and soft ear cushions, the LIVE400BT are super comfy.
Detachable cable with remote & microphone
When the battery is flat, just plug-in the audio cable and continue listening or chatting.