Technical Specifications | ||
---|---|---|
80PLUS® | Bronze | |
Form Factor | Intel ATX 12 V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | Seasonic S2FC | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |
Cable Information | Modularity | Fixed cable |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 40 °C |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, Gost-R, UkrTEST, CB , BSMI, Semko, CCC, CE, FCC, C-tick |
Environmental Compliance | Energy Star, RoHS, WEEE, REACH | |
Warranty | 5 Years |
Power Output | |||||||
---|---|---|---|---|---|---|---|
AC Input | Voltage: 100 V – 240 V | ||||||
Current: 9 A | |||||||
Frequency: 50 Hz – 60 Hz | |||||||
DC Output | Rail | +3.3 V | +5 V | +12 V1 | +12 V2 | -12 V | +5 VSB |
Maximum Power | 24 A | 24 A | 24 A | 24 A | 0.8 A | 2.5 A | |
130 W | 576 W | 9.6 W | 12.5 W | ||||
Total continuous power | 620 W |
CABLES
SS-620GB
Connector | Connector Count |
---|---|
Main Power (24/20 pins) | 1 |
CPU (8/4 pins) | 1 |
PCIe (8/6 pins) | 2 |
SATA | 8 |
Peripheral | 4 |
Floppy | 1 |